Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1WX15K549210863 | General Motors Corporation | 1/28/2005 |
| 2G1WX15K619143508 | General Motors Corporation | 1/29/2001 |
| 2G1WX15K819151092 | General Motors Corporation | 4/28/2001 |
| 2G1WX15K919115587 | General Motors Corporation | 4/11/2002 |
| 2G1WX15K919138495 | General Motors Corporation | 1/28/2001 |
| 2G1WX15K919262041 | General Motors Corporation | 9/25/2002 |
| 2G1WX15K929270769 | General Motors Corporation | 2/24/2003 |
| 2G1WX15KD29188848 | General Motors Corporation | 12/27/2002 |
| 2G1WX1ZX8T9296037 | General Motors Corporation | 3/16/1998 |
| 2G1WZ121049188552 | General Motors Corporation | 4/19/2005 |
| 2G1WZ121449196122 | General Motors Corporation | 3/15/2005 |
| 2G2FS2257S7S22441 | General Motors Corporation | 9/17/1997 |
| 2G2FS22K0T2217599 | General Motors Corporation | 11/15/1996 |
| 2G2FS22K122111872 | General Motors Corporation | 3/30/2004 |
| 2G2FS22K1T2202397 | General Motors Corporation | 12/15/1997 |
| 2G2FS22K1V2200863 | General Motors Corporation | 3/29/1999 |
| 2G2FS22K1V2201205 | General Motors Corporation | 6/25/1998 |
| 2G2FS22K1W2218491 | General Motors Corporation | 10/1/1999 |
| 2G2FS22K1X2234076 | General Motors Corporation | 1/10/2001 |
| 2G2FS22K212131451 | General Motors Corporation | 1/30/2003 |

