Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1WW12M8X9281066 | General Motors Corporation | 9/20/2000 |
| 2G1WW12M8X9288020 | General Motors Corporation | 9/20/2000 |
| 2G1WW12M9S9275527 | General Motors Corporation | 5/30/1996 |
| 2G1WW12MXS9296502 | General Motors Corporation | 12/1/1995 |
| 2G1WW12MXW9109281 | General Motors Corporation | 7/16/1998 |
| 2G1WW12MXW9144273 | General Motors Corporation | 6/16/1998 |
| 2G1WW15E019119265 | General Motors Corporation | 10/16/2001 |
| 2G1WW15E129383998 | General Motors Corporation | 3/6/2003 |
| 2G1WW15E319128168 | General Motors Corporation | 6/2/2002 |
| 2G1WW15E929332524 | General Motors Corporation | 4/28/2004 |
| 2G1WX12K039454875 | General Motors Corporation | 9/25/2003 |
| 2G1WX12K1W9130077 | General Motors Corporation | 8/23/2001 |
| 2G1WX12K1X9121476 | General Motors Corporation | 5/18/2001 |
| 2G1WX12K3Y9313046 | General Motors Corporation | 11/3/2000 |
| 2G1WX12K4Y9172696 | General Motors Corporation | 4/15/2001 |
| 2G1WX12K539341925 | General Motors Corporation | 7/14/2004 |
| 2G1WX12K7X9142977 | General Motors Corporation | 2/7/2000 |
| 2G1WX12K7X9166227 | General Motors Corporation | 11/24/2000 |
| 2G1WX12K7Y9349578 | General Motors Corporation | 1/26/2001 |
| 2G1WX12K8Y9243317 | General Motors Corporation | 5/7/2001 |

