Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1WT58K669159164 | General Motors Corporation | 5/29/2007 |
| 2G1WT58K881286953 | General Motors Corporation | 9/8/2010 |
| 2G1WT58K881349999 | General Motors Corporation | 9/1/2009 |
| 2G1WU581169151204 | General Motors Corporation | 4/22/2008 |
| 2G1WU581469146837 | General Motors Corporation | 11/1/2007 |
| 2G1WU581569130310 | General Motors Corporation | 12/22/2005 |
| 2G1WU58R179218844 | General Motors Corporation | 6/13/2008 |
| 2G1WW12E019191023 | General Motors Corporation | 3/22/2002 |
| 2G1WW12E349229591 | General Motors Corporation | 2/12/2005 |
| 2G1WW12E419308277 | General Motors Corporation | 9/4/2003 |
| 2G1WW12E6Y9368832 | General Motors Corporation | |
| 2G1WW12E6Y9368832 | General Motors Corporation | 5/24/2002 |
| 2G1WW12E719230643 | General Motors Corporation | 9/26/2003 |
| 2G1WW12E7Y9214355 | General Motors Corporation | 3/29/2001 |
| 2G1WW12E839437237 | General Motors Corporation | 1/9/2006 |
| 2G1WW12EX19239711 | General Motors Corporation | 1/7/2003 |
| 2G1WW12EX19311409 | General Motors Corporation | 12/5/2001 |
| 2G1WW12EXY9255546 | General Motors Corporation | 7/9/2001 |
| 2G1WW12M0V9239097 | General Motors Corporation | 12/31/1997 |
| 2G1WW12M0W9305729 | General Motors Corporation | 10/31/2000 |

