Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1WX12X6T9179704 | General Motors Corporation | 2/24/1998 |
| 2G1WX12X6T9190704 | General Motors Corporation | 11/24/1997 |
| 2G1WX12X6T9196213 | General Motors Corporation | 3/28/1997 |
| 2G1WX12X6T9205668 | General Motors Corporation | |
| 2G1WX12X6T9249217 | General Motors Corporation | 5/14/1998 |
| 2G1WX12X6T9295887 | General Motors Corporation | 3/14/1997 |
| 2G1WX12X6V9301741 | General Motors Corporation | 5/14/1999 |
| 2G1WX12X7T9168064 | General Motors Corporation | 2/12/1997 |
| 2G1WX12X7T9183566 | General Motors Corporation | 5/12/1998 |
| 2G1WX12X7T9245435 | General Motors Corporation | 12/12/1997 |
| 2G1WX12X7T9253681 | General Motors Corporation | 6/24/1999 |
| 2G1WX12X7V9224216 | General Motors Corporation | 2/25/1998 |
| 2G1WX12X7V9279720 | General Motors Corporation | 6/10/1998 |
| 2G1WX12X8T9214677 | General Motors Corporation | 3/20/1997 |
| 2G1WX12X8T9228983 | General Motors Corporation | 5/21/1997 |
| 2G1WX12X8T9289993 | General Motors Corporation | 2/11/1998 |
| 2G1WX12X8T9294617 | General Motors Corporation | 4/23/1998 |
| 2G1WX12X8T9309692 | General Motors Corporation | 4/23/1997 |
| 2G1WX12X9T9171130 | General Motors Corporation | 10/30/1997 |
| 2G1WX12X9T9192477 | General Motors Corporation | 10/7/1997 |

