Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G2FS22K222124890 | General Motors Corporation | 10/15/2002 |
| 2G2FS22K2S2256323 | General Motors Corporation | 10/3/1996 |
| 2G2FS22K2W2220752 | General Motors Corporation | 2/24/1999 |
| 2G2FS22K3T2200974 | General Motors Corporation | 11/18/1997 |
| 2G2FS22K3Y2124678 | General Motors Corporation | 2/12/2001 |
| 2G2FS22K4W2207601 | General Motors Corporation | 10/8/1998 |
| 2G2FS22K4X2207454 | General Motors Corporation | 7/24/2001 |
| 2G2FS22K5T2201933 | General Motors Corporation | 2/24/1998 |
| 2G2FS22K5W2201970 | General Motors Corporation | 1/26/1999 |
| 2G2FS22K6T2228526 | General Motors Corporation | 11/24/1999 |
| 2G2FS22K6W2214128 | General Motors Corporation | 8/25/1999 |
| 2G2FS22K6X2209593 | General Motors Corporation | 11/6/2001 |
| 2G2FS22K722130880 | General Motors Corporation | 2/2/2004 |
| 2G2FS22K7T2220662 | General Motors Corporation | 6/20/1997 |
| 2G2FS22K7Y2152984 | General Motors Corporation | 1/23/2001 |
| 2G2FS22K812120681 | General Motors Corporation | 12/23/2002 |
| 2G2FS22K922132422 | General Motors Corporation | 7/9/2004 |
| 2G2FS22K922141234 | General Motors Corporation | 7/16/2004 |
| 2G2FS22K9Y2106749 | General Motors Corporation | 7/27/2000 |
| 2G2FS22KX12105454 | General Motors Corporation | 7/18/2001 |

