Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G2FS22KXX2206602 | General Motors Corporation | 11/9/2000 |
| 2G2FS22S0R2211343 | General Motors Corporation | 8/14/1995 |
| 2G2FS22S0S2252481 | General Motors Corporation | 10/4/1996 |
| 2G2FS22S1R2206801 | General Motors Corporation | |
| 2G2FS22S1S2235740 | General Motors Corporation | 9/4/1996 |
| 2G2FS22S2P2215066 | General Motors Corporation | |
| 2G2FS22S2R2205091 | General Motors Corporation | |
| 2G2FS22S2R2222716 | General Motors Corporation | 7/25/1994 |
| 2G2FS22S2R2225146 | General Motors Corporation | |
| 2G2FS22S2R2227284 | General Motors Corporation | 12/17/1995 |
| 2G2FS22S2S2247718 | General Motors Corporation | 3/14/1997 |
| 2G2FS22S3P2211933 | General Motors Corporation | 7/20/1996 |
| 2G2FS22S3R2231179 | General Motors Corporation | 6/21/1996 |
| 2G2FS22S3S2230863 | General Motors Corporation | 1/18/1996 |
| 2G2FS22S4P2205218 | General Motors Corporation | 3/21/1995 1:00:00 AM |
| 2G2FS22S4R2208705 | General Motors Corporation | |
| 2G2FS22S5R2205134 | General Motors Corporation | |
| 2G2FS22S5R2225982 | General Motors Corporation | 1/12/1996 |
| 2G2FS22S5R2232303 | General Motors Corporation | 9/7/1995 |
| 2G2FS22S6R2200220 | General Motors Corporation | 8/24/1994 |

