Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G2FS22S6R2218409 | General Motors Corporation | 9/9/1994 |
| 2G2FS22S6R2243794 | General Motors Corporation | 9/27/1994 |
| 2G2FS22S6S2206573 | General Motors Corporation | 12/17/1996 |
| 2G2FS22S6S2217511 | General Motors Corporation | 11/8/1995 |
| 2G2FS22S8R2201417 | General Motors Corporation | |
| 2G2FS22S8R2213356 | General Motors Corporation | |
| 2G2FS22S8R2226320 | General Motors Corporation | |
| 2G2FS22S9S2238871 | General Motors Corporation | 4/2/1997 |
| 2G2FS22S9S2241611 | General Motors Corporation | 5/12/1997 |
| 2G2FS22SXR2209678 | General Motors Corporation | |
| 2G2FS22SXR2232023 | General Motors Corporation | 10/21/1994 |
| 2G2FS22SXS2205765 | General Motors Corporation | 1/17/1996 |
| 2G2FS22SXS2226728 | General Motors Corporation | 7/20/1996 |
| 2G2FS32K022105552 | General Motors Corporation | 12/29/2003 |
| 2G2FS32K0T2210027 | General Motors Corporation | 7/5/1996 |
| 2G2FS32K1V2208435 | General Motors Corporation | 4/22/1998 |
| 2G2FS32K522132570 | General Motors Corporation | 2/10/2005 |
| 2G2FS32K6X2223063 | General Motors Corporation | 1/21/2000 |
| 2G2FS32K7T2219629 | General Motors Corporation | 6/11/1997 |
| 2G2FS32K7Y2105668 | General Motors Corporation | 9/11/2000 |

