Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G2FS32KXT2201237 | General Motors Corporation | 12/19/1997 |
| 2G2FS32S8R2248937 | General Motors Corporation | 2/15/1995 |
| 2G2FS32S9S2248855 | General Motors Corporation | 8/8/1996 |
| 2G2FS32S9S2248855 | General Motors Corporation | 7/23/1996 |
| 2G2FV2264W2203003 | General Motors Corporation | 2/22/2000 |
| 2G2FV22G012116935 | General Motors Corporation | 7/25/2002 |
| 2G2FV22G012132214 | General Motors Corporation | 4/22/2002 |
| 2G2FV22G022111316 | General Motors Corporation | 3/23/2004 |
| 2G2FV22G0W2227959 | General Motors Corporation | 11/21/1999 |
| 2G2FV22G112109430 | General Motors Corporation | 8/16/2001 |
| 2G2FV22G112149054 | General Motors Corporation | 7/15/2002 |
| 2G2FV22G1X2212694 | General Motors Corporation | 3/1/2001 |
| 2G2FV22G2W2211830 | General Motors Corporation | 2/28/2000 |
| 2G2FV22G2W2215084 | General Motors Corporation | 12/13/1999 |
| 2G2FV22G2X2203423 | General Motors Corporation | 7/26/2000 |
| 2G2FV22G2X2204247 | General Motors Corporation | 1/27/1999 |
| 2G2FV22G2Y2133617 | General Motors Corporation | 2/21/2001 |
| 2G2FV22G3W2229334 | General Motors Corporation | 5/7/1999 |
| 2G2FV22G3Y2112632 | General Motors Corporation | 7/25/2000 |
| 2G2FV22G3Y2136316 | General Motors Corporation | 7/16/2002 |

