Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| ZARFAECN3J7580757 | Alfa Romeo Distributors of North America |
| ZARFAECN4H7530010 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN4H7555683 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN4H7561581 | FCA US LLC |
| ZARFAECN4J7567466 | FCA US LLC |
| ZARFAECN4J7595770 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN5H7534115 | Alfa Romeo Distributors of North America |
| ZARFAECN5H7552811 | Alfa Romeo Distributors of North America |
| ZARFAECN5J7597155 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN6H7556530 | Alfa Romeo Distributors of North America |
| ZARFAECN7H7534472 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN7J7565808 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN8H7531158 | Alfa Romeo Distributors of North America |
| ZARFAECN9H7530696 | Alfa Romeo Distributors of North America |
| ZARFAECN9H7532092 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN9H7549250 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN9J7567611 | Alfa Romeo Distributors of North America |
| ZARFAECNXH7541965 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECNXH7544493 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECNXH7555106 | Alfa Romeo Distributors of North America |

