Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| Columbia Par Car | |
| Columbia Par Car | |
| !FMCU0J93EUA81991 | |
| *******5ED35034ES | Columbia ParCar - Custom Carts |
| 137ZA8430VE174722 | AM General |
| 137ZA8436VE178208 | AM General |
| 166DV5EPXB0116544 | General Motors Company |
| 17N530124KW012902 | VAN AMERICAN |
| 17N640120KW021582 | Deere & Company |
| 17N640122JW002501 | Deere & Company |
| 17N640122JW002501 | Oshkosh Chassis Division |
| 18XF4CM2851175403 | Western Recreational Vehicles, Inc |
| 19UDE2F34JA008194 | American Honda Motor Company |
| 19UDE2F88LA006446 | Acura |
| 19UDE4H65PA006627 | American Honda Motor Company |
| 19UNC1B01HY000667 | Acura |
| 19UNC1B02HY000287 | Acura |
| 19UNC1B09HY000867 | American Honda Motor Company |
| 19UUA42601A028466 | American Honda Motor Company |
| 19UUA42602A004671 | American Honda Motor Company |

