Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| ZARFAEBN3H7545759 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAEBN5H7532818 | Alfa Romeo Distributors of North America |
| ZARFAEBN5H7535427 | Alfa Romeo Distributors of North America |
| ZARFAEBN5H7551952 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAEBN6H7536960 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAEBN8H7554232 | Alfa Romeo Distributors of North America |
| ZARFAEBN8J7571134 | Alfa Romeo Distributors of North America |
| ZARFAEBN8J7583820 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAEBN9H7547757 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAEBNXH7533270 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAEBNXH7541224 | Alfa Romeo Distributors of North America |
| ZARFAECN0H7529713 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN0H7548150 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN1H7536699 | Alfa Romeo Distributors of North America |
| ZARFAECN2H7543239 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN2H7543788 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN2J7566848 | Alfa Romeo Distributors of North America |
| ZARFAECN3H7530354 | FCA US LLC |
| ZARFAECN3H7537482 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARFAECN3H7557442 | Alfa Romeo Distributors of North America |

