Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| ZAMFK39A090043585 | Maserati |
| ZAMJK39A490043633 | Maserati |
| ZAMU5VLA4F0141114 | Maserati North America, Inc. |
| ZARBA12T1L6002043 | Alfa Romeo Distributors of North America |
| ZARBA5648K1063024 | Alfa Romeo Distributors of North America |
| ZARBA5648K1063301 | Alfa Romeo Distributors of North America |
| ZARBAAA45FM160413 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARBAAB42FM170721 | FCA US LLC f/k/a Chrysler Group LLC |
| ZARBAAB46GM174031 | FCA US LLC |
| ZARBB32G5M6007565 | Alfa Romeo Distributors of North America |
| ZARBB32NXN7000671 | Alfa Romeo Distributors of North America |
| ZARBB42G4M6010124 | Alfa Romeo Distributors of North America |
| ZARBB42G8M6008280 | Alfa Romeo Distributors of North America |
| ZARBB42N2N7005188 | Alfa Romeo Distributors of North America |
| ZARBB42N7M6007491 | Alfa Romeo Distributors of North America |
| ZAREA33A4M6174526 | Alfa Romeo Distributors of North America |
| ZAREA43A1M6175896 | Alfa Romeo Distributors of North America |
| ZAREA43A4M6189422 | Alfa Romeo Distributors of North America |
| ZAREA43L1M6185667 | Alfa Romeo Distributors of North America |
| ZAREA43L7N6266092 | Alfa Romeo Distributors of North America |

