Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| 019-12 | 07/01/2012 | $239,880.78 | PINELLAS COUNTY BOARD OF COUNTY COMMISSIONERS | Grant Disbursement Agreement |
| 019-13 | 07/10/2013 | $245,392.70 | PINELLAS COUNTY BOARD OF COUNTY COMMISSIONERS | Grant Disbursement Agreement |
| 019-14 | 07/01/2014 | $226,790.01 | Pinellas County Board of County Commissioners | Grant Disbursement Agreement |
| 019-15 | 07/01/2015 | $186,276.28 | PINELLAS COUNTY BOARD OF COUNTY COMMISSIONERS | Grant Disbursement Agreement |
| 019-16 | 07/01/2016 | $195,080.35 | PINELLAS COUNTY BOARD OF COUNTY COMMISSIONERS | Grant Disbursement Agreement |
| 020-11 | 07/01/2011 | $99,683.98 | CRIME STOPPERS OF MARION COUNTY, INC. | Grant Disbursement Agreement |
| 02012 | 07/02/2012 | $72,233.09 | CRIME STOPPERS OF MARION COUNTY, INC. | Grant Disbursement Agreement |
| 020-13 | 07/01/2013 | $78,305.87 | CRIME STOPPERS OF MARION COUNTY, INC. | Grant Disbursement Agreement |
| 020-14 | 07/01/2014 | $94,712.52 | Crime Stoppers of Marion County, Inc. | Grant Disbursement Agreement |
| 020-15 | 07/01/2015 | $123,771.36 | CRIME STOPPERS OF MARION COUNTY, INC. | Grant Disbursement Agreement |
| 020-16 | 07/01/2016 | $109,965.00 | CRIME STOPPERS OF MARION COUNTY, INC. | Grant Disbursement Agreement |
| 021-11 | 07/01/2011 | $246,909.82 | POLK COUNTY CRIME STOPPERS, INC. D/B/A HEARTLAND | Grant Disbursement Agreement |
| 021-12 | 07/20/2012 | $212,302.24 | POLK COUNTY CRIME STOPPERS, INC. D/B/A HEARTLAND | Grant Disbursement Agreement |
| 021-13 | 07/01/2013 | $294,944.00 | POLK COUNTY CRIME STOPPERS, INC. D/B/A HEARTLAND | Grant Disbursement Agreement |
| 021-14 | 07/01/2014 | $262,700.42 | Polk County Crime Stoppers, Inc. DBA Heartland | Grant Disbursement Agreement |
| 021-15 | 07/01/2015 | $219,128.77 | POLK COUNTY CRIME STOPPERS, INC. D/B/A HEARTLAND | Grant Disbursement Agreement |
| 021-16 | 07/01/2016 | $198,587.92 | POLK COUNTY CRIME STOPPERS, INC. D/B/A HEARTLAND | Grant Disbursement Agreement |
| 022-11 | 07/01/2011 | $18,695.72 | CRIME STOPPERS OF SUWANNEE COUNTY, INC. | Grant Disbursement Agreement |
| 022-12 | 07/10/2012 | $12,635.00 | CRIME STOPPERS OF SUWANNEE COUNTY, INC. | Grant Disbursement Agreement |
| 022-13 | 07/05/2013 | $17,381.03 | CRIME STOPPERS OF SUWANNEE COUNTY, INC. | Grant Disbursement Agreement |

