Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| 022-14 | 07/01/2014 | $11,010.92 | Crime Stoppers of Suwannee County, Inc. | Grant Disbursement Agreement |
| 022-15 | 07/01/2015 | $13,711.85 | CRIME STOPPERS OF SUWANNEE COUNTY, INC. | Grant Disbursement Agreement |
| 022-16 | 07/01/2016 | $11,446.45 | CRIME STOPPERS OF SUWANNEE COUNTY, INC. | Grant Disbursement Agreement |
| 023-11 | 07/01/2011 | $26,862.17 | CRIME STOPPERS OF JACKSON COUNTY, INC. | Grant Disbursement Agreement |
| 023-12 | 08/08/2012 | $10,399.75 | CRIME STOPPERS OF JACKSON COUNTY, INC. | Grant Disbursement Agreement |
| 023-13 | 07/02/2013 | $26,326.18 | CRIME STOPPERS OF JACKSON COUNTY, INC. | Grant Disbursement Agreement |
| 023-14 | 07/01/2014 | $15,348.52 | Chipola Crime Stoppers, Inc. | Grant Disbursement Agreement |
| 023-15 | 07/01/2015 | $23,188.72 | CHIPOLA CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 023-16 | 07/01/2016 | $19,336.84 | CHIPOLA CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 024-11 | 07/01/2011 | $322,990.22 | FIRST COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 024-12 | 07/01/2012 | $367,565.19 | FIRST COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 024-13 | 07/01/2013 | $372,372.52 | FIRST COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 024-14 | 07/01/2014 | $408,553.80 | First Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
| 024-15 | 07/01/2015 | $338,377.52 | FIRST COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 024-16 | 07/01/2016 | $334,743.15 | FIRST COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 025-11 | 07/01/2011 | $26,222.42 | CRIME STOPPERS OF WALTON COUNTY, INC. | Grant Disbursement Agreement |
| 026-11 | 07/01/2011 | $13,044.12 | CRIME STOPPERS OF HOLMES COUNTY, INC. | Grant Disbursement Agreement |
| 026-12 | 07/02/2012 | $9,267.88 | CRIME STOPPERS OF HOLMES COUNTY, INC. | Grant Disbursement Agreement |
| 026-13 | 07/01/2013 | $13,020.57 | CRIME STOPPERS OF HOLMES COUNTY, INC. | Grant Disbursement Agreement |
| 026-14 | 07/02/2014 | $12,921.97 | Crime Stoppers of Holmes County, Inc. | Grant Disbursement Agreement |

