Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| 005-11 | 07/01/2011 | $109,678.85 | EMERALD COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 005-12 | 07/01/2012 | $75,544.61 | EMERALD COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 005-13 | 07/02/2013 | $141,756.77 | EMERALD COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 005-14 | 07/01/2014 | $112,430.40 | Emerald Coast Crime Stoppers, Inc. | Grant Disbursement Agreement |
| 005-15 | 07/01/2015 | $131,944.13 | EMERALD COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 005-16 | 07/01/2016 | $116,097.08 | EMERALD COAST CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 006-11 | 07/01/2011 | $111,485.32 | PANHANDLE CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 006-12 | 07/02/2012 | $66,869.05 | PANHANDLE CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 006-13 | 07/01/2013 | $60,466.42 | PANHANDLE CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 006-14 | 07/01/2014 | $60,691.04 | Panhandle Crime Stoppers, Inc. | Grant Disbursement Agreement |
| 006-15 | 07/01/2015 | $68,407.09 | PANHANDLE CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 006-16 | 07/01/2016 | $72,657.68 | PANHANDLE CRIME STOPPERS, INC | Grant Disbursement Agreement |
| 007-11 | 07/01/2011 | $87,376.46 | CRIME STOPPERS OF NORTHEAST FLORIDA, INC. | Grant Disbursement Agreement |
| 007-12 | 07/20/2012 | $132,126.85 | CRIME STOPPERS OF NORTHEAST FLORIDA, INC. | Grant Disbursement Agreement |
| 007-13 | 07/01/2013 | $158,775.82 | CRIME STOPPERS OF NOTHEAST FLORIDA, INC. | Grant Disbursement Agreement |
| 007-14 | 07/01/2014 | $210,687.05 | Crime Stoppers of Northeast Florida, Inc. | Grant Disbursement Agreement |
| 007-15 | 07/08/2015 | $197,658.20 | CRIME STOPPERS OF NORTHEAST FLORIDA, INC. | Grant Disbursement Agreement |
| 007-16 | 07/01/2016 | $218,417.52 | CRIME STOPPERS OF NORTHEAST FLORIDA, INC. | Grant Disbursement Agreement |
| 008-11 | 07/01/2011 | $18,086.06 | CRIME STOPPERS OF LEVY COUNTY, INC. | Grant Disbursement Agreement |
| 008-12 | 07/25/2012 | $5,740.23 | CRIME STOPPERS OF LEVY COUNTY, INC. | Grant Disbursement Agreement |

