Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| 031-16 | 07/01/2016 | $451,949.00 | CRIME STOPPERS OF TAMPA BAY, INC. | Grant Disbursement Agreement |
| 032-11 | 07/01/2011 | $31,743.52 | CRIME STOPPERS OF CITRUS COUNTY, INC. | Grant Disbursement Agreement |
| 032-12 | 07/20/2012 | $25,887.39 | CRIME STOPPERS OF CITRUS COUNTY, INC. | Grant Disbursement Agreement |
| 032-13 | 07/08/2013 | $29,737.55 | CRIME STOPPERS OF CITRUS COUNTY, INC. | Grant Disbursement Agreement |
| 032-14 | 07/07/2014 | $32,309.40 | Crime Stoppers of Citrus County, Inc. | Grant Disbursement Agreement |
| 032-15 | 07/01/2015 | $29,585.41 | CITRUS COUNTY CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 032-16 | 07/01/2016 | $31,499.96 | CITRUS COUNTY CRIME STOPPERS, INC. | Grant Disbursement Agreement |
| 033-11 | 07/01/2011 | $9,079.00 | CRIME STOPPERS OF MADISON COUNTY, INCORPORATED | Grant Disbursement Agreement |
| 033-12 | 07/02/2012 | $5,522.44 | CRIME STOPPERS OF MADISON COUNTY, INC. | Grant Disbursement Agreement |
| 034-11 | 07/01/2011 | $10,286.09 | CRIME STOPPERS OF WASHINGTON COUNTY, INC. | Grant Disbursement Agreement |
| 034-13 | 07/16/2013 | $4,417.25 | CRIME STOPPERS OF WASHINGTON COUNTY, INC. | Grant Disbursement Agreement |
| 034-14 | 07/01/2014 | $5,637.25 | Crime Stoppers of Washington County, Inc. | Grant Disbursement Agreement |
| 034-15 | 07/01/2015 | $5,495.76 | CRIME STOPPERS OF WASHINGTON COUNTY, INC. | Grant Disbursement Agreement |
| 034-16 | 08/16/2016 | $8,435.25 | CRIME STOPPERS OF WASHINGTON COUNTY, INC. | Grant Disbursement Agreement |
| 050101 | 05/17/2005 | $0.00 | Elaine Richbourg | Standard Two-Party Agreement by Statute |
| 050201 | 05/12/2005 | $0.00 | For the Record Reporting | Standard Two-Party Agreement by Statute |
| 050202 | 05/29/2005 | $0.00 | Accurate Stenotype Reporters | Standard Two-Party Agreement by Statute |
| 050301 | 05/14/2005 | $0.00 | Third Circuit Reporters & Video | Standard Two-Party Agreement by Statute |
| 050401 | 05/12/2005 | $0.00 | Statewide Reporting | Standard Two-Party Agreement by Statute |
| 050601 | 05/17/2005 | $0.00 | Bay Park Reporting | Standard Two-Party Agreement by Statute |

