Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S6CK58W9W4406179 | American Honda Motor Company | 7/29/1998 |
| 4S6CK58WXW4403842 | American Honda Motor Company | 7/16/1998 |
| 4S6CK58WXW4410998 | American Honda Motor Company | 5/26/1999 |
| 4S6CK58WXW4424335 | American Honda Motor Company | 9/18/1999 |
| 4S6CK58WZW4414253 | American Honda Motor Company | 3/2/1999 |
| 4S6CY58V9S4416016 | American Honda Motor Company | 3/18/1997 1:00:00 AM |
| 4S6DM58W0Y4407528 | American Honda Motor Company | 4/9/2002 |
| 4S6DM58W2Y4416781 | American Honda Motor Company | 5/1/2002 |
| 4S6DM58W314400479 | American Honda Motor Company | 4/29/2002 |
| 4S6DM58W314415435 | American Honda Motor Company | 4/13/2002 |
| 4S6DM58W324401097 | American Honda Motor Company | 11/11/2002 |
| 4S6DM58W614416269 | American Honda Motor Company | 12/6/2002 |
| 4S6DM58W714407807 | American Honda Motor Company | 10/7/2002 |
| 4S6DM58W714415440 | American Honda Motor Company | |
| 4S6DM58W924400052 | American Honda Motor Company | 10/2/2002 |
| 4S6DM58W9Y4411478 | American Honda Motor Company | 4/19/2002 |
| 4S7KT9S01NC004970 | Gulf Stream Coach, Inc. | |
| 4S7KT9S04NC007443 | Gulf Stream Coach, Inc. | |
| 4S7KT9S09NC007454 | Gulf Stream Coach, Inc. | |
| 4S7MT9G00TC022360 | Blue Bird Wanderlodge | 4/22/1999 |

