Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4WMAFD0K3417565 | Subaru of America, Inc. | 4/27/2020 |
| 4S4WMAFD0K3439310 | Subaru of America, Inc. | 5/9/2020 |
| 4S4WMAFD0L3404204 | Subaru of America, Inc. | 8/15/2022 |
| 4S4WMAFD0M3426818 | Subaru of America, Inc. | 7/31/2021 |
| 4S4WMAFD1L3447868 | Subaru of America, Inc. | 11/20/2020 |
| 4S4WMAFD3K3459664 | Subaru of America, Inc. | 4/16/2021 |
| 4S4WMAFD4K3487702 | Subaru of America, Inc. | 3/19/2020 |
| 4S4WMAFD6L3409004 | Subaru of America, Inc. | 2/10/2021 |
| 4S4WMAGDXN3413297 | Subaru of America, Inc. | 11/27/2023 |
| 4S4WMAHD0R3407528 | Subaru of America, Inc. | 11/11/2024 |
| 4S4WMAHD5K3455824 | Subaru of America, Inc. | 1/15/2021 |
| 4S4WMAHD5P3458861 | Subaru of America, Inc. | 08/28/2024 |
| 4S4WMAJD1N3400169 | Subaru of America, Inc. | 6/2/2023 |
| 4S4WMAJD7L3411576 | Subaru of America, Inc. | 2/11/2020 |
| 4S4WMAKD7P3414496 | Subaru of America, Inc. | 11/27/2023 |
| 4S4WMALD0N3443849 | Subaru of America, Inc. | 11/17/2023 |
| 4S4WMALD4K3411482 | Subaru of America, Inc. | 11/19/2019 |
| 4S4WMALD7K3461485 | Subaru of America, Inc. | 11/7/2019 |
| 4S4WMALD7L3427841 | Subaru of America, Inc. | 1/24/2022 |
| 4S4WMAMD2N3470081 | Subaru of America, Inc. | 4/6/2024 |

