Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4BTGPD2R3163354 | Subaru of America, Inc. | 05/28/2024 |
| 4S4BTGPD3L3138194 | Subaru of America, Inc. | 8/19/2021 |
| 4S4BTGPD3M3134180 | Subaru of America, Inc. | 4/16/2022 |
| 4S4BTGPD3N3255664 | Subaru of America, Inc. | 9/22/2023 |
| 4S4BTGPD3R3121128 | Subaru of America, Inc. | 08/16/2025 |
| 4S4BTGPD4R3117606 | Subaru of America, Inc. | 06/17/2024 |
| 4S4BTGPD5M3107918 | Subaru of America, Inc. | 1/20/2023 |
| 4S4BTGPD7N3149444 | Subaru of America, Inc. | 3/29/2024 |
| 4S4BTGPD7P3208575 | Subaru of America, Inc. | 07/07/2025 |
| 4S4BTGPD9L3231298 | Subaru of America, Inc. | |
| 4S4BTGPD9N3112198 | Subaru of America, Inc. | 8/15/2022 |
| 4S4BTGPDXL3175114 | Subaru of America, Inc. | 7/22/2020 |
| 4S4BTGPDXP3134374 | Subaru of America, Inc. | 5/3/2024 |
| 4S4BTGUD0N3236848 | Subaru of America, Inc. | 09/03/2024 |
| 4S4BTGUD3N3132368 | Subaru of America, Inc. | 10/22/2022 |
| 4S4BTGUD3P3221294 | Subaru of America, Inc. | 4/4/2024 |
| 4S4BTGUD7N3168077 | Subaru of America, Inc. | 5/14/2024 |
| 4S4GUHL62R3732333 | Subaru of America, Inc. | 06/11/2024 |
| 4S4GUHU66R3732253 | Subaru of America, Inc. | 3/6/2024 |
| 4S4WMACDXL3439451 | Subaru of America, Inc. | 8/21/2021 |

