Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4WMAMD6K3446345 | Subaru of America, Inc. | 12/2/2020 |
| 4S4WMAMD7K3410700 | Subaru of America, Inc. | 4/6/2020 |
| 4S4WMAPD0K3416222 | Subaru of America, Inc. | 2/22/2019 |
| 4S4WMAPD1K3419940 | Subaru of America, Inc. | 1/29/2020 |
| 4S4WMAPD1L3417543 | Subaru of America, Inc. | 12/8/2022 |
| 4S4WMAPD1L3443205 | Subaru of America, Inc. | 6/21/2021 |
| 4S4WMAPD1M3466145 | Subaru of America, Inc. | 10/17/2023 |
| 4S4WMAPD2K3406677 | Subaru of America, Inc. | 11/29/2019 |
| 4S4WMAPD2K3423317 | Subaru of America, Inc. | 3/12/2019 |
| 4S4WMAPD2K3487650 | Subaru of America, Inc. | 8/17/2020 |
| 4S4WMAPD3K3468489 | Subaru of America, Inc. | 2/17/2020 |
| 4S4WMAPD4K3471210 | Subaru of America, Inc. | 11/6/2020 |
| 4S4WMAPD4L3408111 | Subaru of America, Inc. | 6/30/2022 |
| 4S4WMAPD4L3457194 | Subaru of America, Inc. | 11/19/2020 |
| 4S4WMAPD4M3428117 | Subaru of America, Inc. | 3/28/2023 |
| 4S4WMAPD5K3452973 | Subaru of America, Inc. | 3/23/2021 |
| 4S4WMAPD6K3439777 | Subaru of America, Inc. | 11/18/2019 |
| 4S4WMAPD6K3455803 | Subaru of America, Inc. | 11/14/2019 |
| 4S4WMAPD6K3461620 | Subaru of America, Inc. | 7/20/2021 |
| 4S4WMAPD6L3410071 | Subaru of America, Inc. | 6/17/2021 |

