Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S7PT9J11SC018394 | Coachmen Industries, Inc. | |
| 4S7PT9J11SC018394 | Coachmen Industries, Inc. | |
| 4S7PT9J12PC007797 | Coachmen Industries, Inc. | 9/22/1994 |
| 4S7PT9J12PC007797 | Coachmen Industries, Inc. | 9/22/1994 |
| 4S7PT9J13PC008280 | Coachmen Industries, Inc. | 1/26/1995 |
| 4S7PT9J13PC008280 | Coachmen Industries, Inc. | 1/26/1995 |
| 4S7PT9J15RC013113 | Gulf Stream Coach, Inc. | |
| 4S7PT9J17PC010811 | Thor Industries, Inc. | |
| 4S7PT9J17PC010811 | Thor Industries, Inc. | |
| 4S7PT9J17PC010811 | Thor Industries, Inc. | |
| 4S7PT9J19PC008736 | Winnebago Industries, Inc. | |
| 4S7PT9J19RC012675 | Gulf Stream Coach, Inc. | |
| 4S7PT9J19RC012675 | Gulf Stream Coach, Inc. | |
| 4S7PT9J19RC014040 | Coachmen Industries, Inc. | |
| 4S7PT9J19RC014040 | Coachmen Industries, Inc. | |
| 4S7PT9J1XRC013625 | Gulf Stream Coach, Inc. | |
| 4S7PT9J1XRC013625 | Gulf Stream Coach, Inc. | |
| 4S7RT9P13PC009462 | SMC Corp. | 9/10/1996 |
| 4S7RT9P13PC009462 | SMC Corporation | 9/10/1996 |
| 4S7RT9P13PC009462 | SMC Corp. | 9/10/1996 |

