Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKEC13R6XJ751223 | General Motors Corporation | 5/22/2000 |
| 1GKEC13R6XJ725866 | General Motors Corporation | 6/2/2000 |
| 1GKEC13R6VJ729977 | General Motors Corporation | 8/4/1999 |
| 1GKEC13R5VJ721532 | General Motors Corporation | 1/21/1998 |
| 1GKEC13R4XR501044 | General Motors Corporation | 4/1/2000 |
| 1GKEC13R4WR513984 | General Motors Corporation | 3/14/2000 |
| 1GKEC13R4VJ749614 | General Motors Corporation | 8/25/1999 |
| 1GKEC13R3XJ743788 | General Motors Corporation | 1/30/2001 |
| 1GKEC13R3TJ755613 | General Motors Corporation | |
| 1GKEC13R1XJ731333 | General Motors Corporation | 6/16/1999 |
| 1GKEC13R1XJ712815 | General Motors Corporation | 9/25/2000 |
| 1GKEC13R0TJ710340 | General Motors Corporation | 4/17/1997 |
| 1GKEC13P4XJ783989 | General Motors Corporation | 5/15/2000 |
| 1GKEC13K0SJ733179 | General Motors Corporation | 11/22/1995 |
| 1GKEC13252R176011 | General Motors Corporation | |
| 1GKEC13243R206195 | General Motors Corporation | 2/11/2004 |
| 1GKDT13WXY2356121 | General Motors Corporation | 9/22/2000 |
| 1GKDT13W9X2953128 | General Motors Corporation | 11/26/1999 |
| 1GKDT13W9X2951458 | General Motors Corporation | 7/9/2001 |
| 1GKDT13W912181463 | General Motors Corporation | 4/14/2003 |

