Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKEC13V12R154648 | General Motors Corporation | 10/15/2003 |
| 1GKEC13TXYJ134419 | General Motors Corporation | 6/15/2001 |
| 1GKEC13TXYJ116924 | General Motors Corporation | 1/14/2001 |
| 1GKEC13T8YJ105985 | General Motors Corporation | 2/26/2001 |
| 1GKEC13T7YJ108585 | General Motors Corporation | 5/30/2002 |
| 1GKEC13T61J111564 | General Motors Corporation | 11/27/2002 |
| 1GKEC13T55R225322 | General Motors Corporation | 12/12/2006 |
| 1GKEC13T41J296746 | General Motors Corporation | 8/8/2003 |
| 1GKEC13T41J230598 | General Motors Corporation | 3/21/2002 |
| 1GKEC13T41J186991 | General Motors Corporation | 2/10/2004 |
| 1GKEC13T3YJ194803 | General Motors Corporation | 4/19/2002 |
| 1GKEC13T31R217956 | General Motors Corporation | 4/4/2003 |
| 1GKEC13T2YJ139100 | General Motors Corporation | 2/28/2003 |
| 1GKEC13T25R128868 | General Motors Corporation | 6/26/2006 |
| 1GKEC13T21R151805 | General Motors Corporation | 4/1/2002 |
| 1GKEC13R8XJ791433 | General Motors Corporation | 6/23/2000 |
| 1GKEC13R8XJ744502 | General Motors Corporation | 12/1/1999 |
| 1GKEC13R7XJ777569 | General Motors Corporation | 9/20/2000 |
| 1GKEC13R7XJ755961 | General Motors Corporation | 9/12/2001 |
| 1GKEC13R6XJ784061 | General Motors Corporation | 4/19/2001 |

