Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKEK13RXYR123896 | General Motors Corporation | 12/22/2000 |
| 1GKEK13RXVJ708598 | General Motors Corporation | 12/21/1998 |
| 1GKEK13R9YR144559 | General Motors Corporation | 11/24/2000 |
| 1GKEK13R9WR514101 | General Motors Corporation | 9/7/1999 |
| 1GKEK13R7XJ760466 | General Motors Corporation | 9/30/2000 |
| 1GKEK13R6XR914523 | General Motors Corporation | 3/30/2001 |
| 1GKEK13R6XR904011 | General Motors Corporation | 4/4/2000 |
| 1GKEK13R6XR500089 | General Motors Corporation | 4/24/2000 |
| 1GKEK13R5XR907806 | General Motors Corporation | 5/14/2000 |
| 1GKEK13R5XR903612 | General Motors Corporation | 1/19/1999 |
| 1GKEK13R5VJ706869 | General Motors Corporation | 2/23/1999 |
| 1GKEK13R4VJ762110 | General Motors Corporation | 4/16/1999 |
| 1GKEK13R3YR151040 | General Motors Corporation | 3/6/2002 |
| 1GKEK13R3XJ704623 | General Motors Corporation | 9/27/1999 |
| 1GKEK13R2XR916723 | General Motors Corporation | 4/15/2003 |
| 1GKEK13R2XJ765378 | General Motors Corporation | 7/28/2000 |
| 1GKEK13R1YR143986 | General Motors Corporation | 3/26/2001 |
| 1GKEK13R1YR121650 | General Motors Corporation | 9/28/2000 |
| 1GKEK13R1XR915269 | General Motors Corporation | 11/9/1999 |
| 1GKEK13R0XR910080 | General Motors Corporation | 10/22/1999 |

