Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKEK13R0WJ715979 | General Motors Corporation | 8/31/2001 |
| 1GKEK13K3SJ757012 | General Motors Corporation | 4/11/1997 |
| 1GKEC16ZX5J141415 | General Motors Corporation | 7/6/2007 |
| 1GKEC16ZX3J150628 | General Motors Corporation | 9/22/2004 |
| 1GKEC16Z83R179370 | General Motors Corporation | 3/1/2004 |
| 1GKEC16Z75J208617 | General Motors Corporation | 5/8/2006 |
| 1GKEC16Z54J142339 | General Motors Corporation | 6/15/2007 |
| 1GKEC16Z44J165305 | General Motors Corporation | 7/21/2006 |
| 1GKEC16Z43J243709 | General Motors Corporation | 10/27/2003 |
| 1GKEC16Z22R293301 | General Motors Corporation | 8/31/2003 |
| 1GKEC16Z14R255965 | General Motors Corporation | 5/13/2005 |
| 1GKEC16T81J263261 | General Motors Corporation | 9/10/2002 |
| 1GKEC16T1YG183960 | General Motors Corporation | 11/16/2000 |
| 1GKEC16T11J258855 | General Motors Corporation | 6/26/2003 |
| 1GKEC16T01J294584 | General Motors Corporation | 10/25/2002 |
| 1GKEC16R9VJ758269 | General Motors Corporation | 7/29/1998 |
| 1GKEC16R8XJ742471 | General Motors Corporation | 1/28/2000 |
| 1GKEC16R5WJ709605 | General Motors Corporation | 2/4/1999 |
| 1GKEC16R5WJ705392 | General Motors Corporation | 11/6/1998 |
| 1GKEC16R4XJ776407 | General Motors Corporation | 8/20/1999 |

