Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKDS13S222109005 | General Motors Corporation | 5/18/2001 |
| 1GKDS13S132252917 | General Motors Corporation | 4/30/2005 |
| 1GKDS13S122497165 | General Motors Corporation | 12/19/2002 |
| 1GKDS13S122469205 | General Motors Corporation | 11/24/2003 |
| 1GKDS13S052259523 | General Motors Corporation | 10/20/2006 |
| 1GKDS13S042423819 | General Motors Corporation | 6/29/2005 |
| 1GKDS13S032213736 | General Motors Corporation | 9/9/2003 |
| 1GKDS13S022296860 | General Motors Corporation | 8/13/2003 |
| 1GKDS13S022290637 | General Motors Corporation | 5/30/2003 |
| 1GKDS13S022289746 | General Motors Corporation | 11/26/2002 |
| 1GKDS13S022210642 | General Motors Corporation | 1/31/2003 |
| 1GKDS13S022209846 | General Motors Corporation | 3/9/2004 |
| 1GKDS13S022101873 | General Motors Corporation | 5/17/2001 |
| 1GKDS135622102381 | General Motors Corporation | 10/29/2001 |
| 1GKDS135422415333 | General Motors Corporation | 11/15/2003 |
| 1GKDS135022L14199 | General Motors Corporation | 12/26/2001 |
| 1GKDS135022242930 | General Motors Corporation | 4/16/2002 |
| 1GKDM19Z7MB542515 | General Motors Corporation | |
| 1GKDM19Z6PB516766 | General Motors Corporation | |
| 1GKDM19XX4B506834 | General Motors Corporation | 8/21/2004 |

