Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKDM19W9XB517917 | General Motors Corporation | 9/7/1999 |
| 1GKDM19W9XB506500 | General Motors Corporation | 7/15/1999 |
| 1GKDM19W9WB509458 | General Motors Corporation | 10/25/1999 |
| 1GKDM19W9VB527263 | General Motors Corporation | 11/18/1999 |
| 1GKDM19W9VB508342 | General Motors Corporation | 2/18/1998 |
| 1GKDM19W9RB552508 | General Motors Corporation | 4/22/1997 |
| 1GKDM19W9PB509137 | General Motors Corporation | |
| 1GKDM19W8YB507865 | General Motors Corporation | 11/28/2000 |
| 1GKDM19W8XB505127 | General Motors Corporation | 11/9/1999 |
| 1GKDM19W8VB525763 | General Motors Corporation | 1/27/1999 |
| 1GKDM19W8TB516963 | General Motors Corporation | 12/26/1996 |
| 1GKDM19W7YB508361 | General Motors Corporation | 6/9/2000 |
| 1GKDM19W7WB528803 | General Motors Corporation | 12/7/1999 |
| 1GKDM19W7TB523001 | General Motors Corporation | 10/26/1998 |
| 1GKDM19W71B512593 | General Motors Corporation | 3/5/2003 |
| 1GKDM19W6YB538905 | General Motors Corporation | 6/20/2002 |
| 1GKDM19W6XB538451 | General Motors Corporation | 2/24/2000 |
| 1GKDM19W6WB526105 | General Motors Corporation | 1/7/1999 |
| 1GKDM19W6VB522120 | General Motors Corporation | 10/26/1998 |
| 1GKDM19W6TB530411 | General Motors Corporation | 9/11/1997 |

