Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date | 
|---|---|---|
| 1C4SJVFP3PS573867 | FCA US LLC f/k/a Chrysler Group LLC | 06/23/2025 | 
| 1C4SJVFP5PS570436 | FCA US LLC f/k/a Chrysler Group LLC | 04/04/2025 | 
| 1C4SJVFP9PS503872 | FCA US LLC f/k/a Chrysler Group LLC | 5/7/2024 | 
| 1C4SJVGJ0NS100807 | FCA US LLC f/k/a Chrysler Group LLC | 2/10/2022 | 
| 1C4SJVGJ0NS123746 | FCA US LLC f/k/a Chrysler Group LLC | 8/21/2023 | 
| 1C4SJVGJ0NS129322 | FCA US LLC f/k/a Chrysler Group LLC | 3/10/2023 | 
| 1C4SJVGJ0NS149151 | FCA US LLC f/k/a Chrysler Group LLC | 6/21/2023 | 
| 1C4SJVGJ1NS103344 | FCA US LLC f/k/a Chrysler Group LLC | 01/17/2024 | 
| 1C4SJVGJ1NS140118 | FCA US LLC f/k/a Chrysler Group LLC | 3/28/2023 | 
| 1C4SJVGJ2NS113008 | FCA US LLC f/k/a Chrysler Group LLC | 11/1/2022 | 
| 1C4SJVGJ2NS135400 | FCA US LLC f/k/a Chrysler Group LLC | 12/20/2023 | 
| 1C4SJVGJ3NS102132 | FCA US LLC f/k/a Chrysler Group LLC | 1/10/2024 | 
| 1C4SJVGJ3NS108335 | FCA US LLC f/k/a Chrysler Group LLC | 01/02/2025 | 
| 1C4SJVGJ3NS144462 | FCA US LLC f/k/a Chrysler Group LLC | 8/29/2022 | 
| 1C4SJVGJ4NS102107 | FCA US LLC f/k/a Chrysler Group LLC | 3/24/2023 | 
| 1C4SJVGJ4NS207679 | FCA US LLC f/k/a Chrysler Group LLC | 09/05/2023 | 
| 1C4SJVGJ4NS207861 | FCA US LLC f/k/a Chrysler Group LLC | 2/1/2024 | 
| 1C4SJVGJ5NS125119 | FCA US LLC f/k/a Chrysler Group LLC | 1/17/2023 | 
| 1C4SJVGJ5NS146715 | FCA US LLC f/k/a Chrysler Group LLC | 09/25/2024 | 
| 1C4SJVGJ6NS105056 | FCA US LLC f/k/a Chrysler Group LLC | 10/27/2023 | 

