Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date | 
|---|---|---|
| 1C6JJTEG9PL586223 | FCA US LLC f/k/a Chrysler Group LLC | 04/24/2025 | 
| 1C6JJTEGXML566901 | FCA US LLC f/k/a Chrysler Group LLC | 1/31/2023 | 
| 1C6JJTFM6ML528327 | FCA US LLC f/k/a Chrysler Group LLC | 2/14/2024 | 
| 1C6JJTFM6NL120380 | FCA US LLC f/k/a Chrysler Group LLC | 9/29/2023 | 
| 1C6RD6FP0CS302567 | Chrysler Group LLC | 3/13/2013 | 
| 1C6RD6FT1CS169962 | Chrysler Group LLC | 7/29/2013 | 
| 1C6RD6FT6CS323095 | Chrysler Group LLC | 10/7/2013 | 
| 1C6RD6FT6CS332850 | Chrysler Group LLC | 7/17/2013 | 
| 1C6RD6GT1CS183942 | Chrysler Group LLC | 3/20/2013 | 
| 1C6RD6HT3CS182757 | Chrysler Group LLC | 12/5/2012 | 
| 1C6RD6HT4CS224174 | Chrysler Group LLC | 11/6/2013 | 
| 1C6RD6JT3CS268807 | Chrysler Group LLC | 1/30/2013 | 
| 1C6RD6KT4CS293973 | Chrysler Group LLC | 4/21/2014 | 
| 1C6RD6NT2CS189459 | Chrysler Group LLC | 5/15/2013 | 
| 1C6RD7GT4CS151122 | Chrysler Group LLC | 7/27/2012 | 
| 1C6RD7KT2CS344005 | Chrysler Group LLC | 1/23/2014 | 
| 1C6RD7KT4CS242849 | Chrysler Group LLC | 9/11/2013 | 
| 1C6RD7MT4CS326893 | Chrysler Group LLC | 6/1/2015 | 
| 1C6RD7NT3CS257354 | Chrysler Group LLC | 8/14/2013 | 
| 1C6RR6FG1DS546926 | Chrysler Group LLC | 4/17/2013 | 

