Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date | 
|---|---|---|
| 1C6JJTAM2NL162326 | FCA US LLC f/k/a Chrysler Group LLC | 8/24/2023 | 
| 1C6JJTAM3ML508396 | FCA US LLC f/k/a Chrysler Group LLC | 3/15/2023 | 
| 1C6JJTAM6ML541554 | FCA US LLC f/k/a Chrysler Group LLC | 2/9/2022 | 
| 1C6JJTBG2PL572068 | FCA US LLC f/k/a Chrysler Group LLC | 08/22/2025 | 
| 1C6JJTBG4LL156128 | FCA US LLC f/k/a Chrysler Group LLC | |
| 1C6JJTBG5NL118104 | FCA US LLC f/k/a Chrysler Group LLC | 4/26/2024 | 
| 1C6JJTBG8LL118482 | FCA US LLC f/k/a Chrysler Group LLC | 2/21/2020 | 
| 1C6JJTBGXNL112475 | FCA US LLC f/k/a Chrysler Group LLC | 11/7/2022 | 
| 1C6JJTBM0ML531715 | FCA US LLC f/k/a Chrysler Group LLC | 4/22/2022 | 
| 1C6JJTBM4NL176906 | FCA US LLC f/k/a Chrysler Group LLC | 08/15/2024 | 
| 1C6JJTBM8ML589197 | FCA US LLC f/k/a Chrysler Group LLC | 4/11/2022 | 
| 1C6JJTEG1ML620280 | FCA US LLC f/k/a Chrysler Group LLC | 11/29/2023 | 
| 1C6JJTEG1NL111517 | FCA US LLC f/k/a Chrysler Group LLC | 3/7/2023 | 
| 1C6JJTEG1NL126454 | FCA US LLC f/k/a Chrysler Group LLC | 03/06/2023 | 
| 1C6JJTEG2ML567136 | FCA US LLC f/k/a Chrysler Group LLC | 9/26/2022 | 
| 1C6JJTEG2NL116600 | FCA US LLC f/k/a Chrysler Group LLC | 09/09/2024 | 
| 1C6JJTEG2NL146017 | FCA US LLC f/k/a Chrysler Group LLC | 1/26/2023 | 
| 1C6JJTEG2NL172651 | FCA US LLC f/k/a Chrysler Group LLC | 2/10/2023 | 
| 1C6JJTEG6NL148787 | FCA US LLC f/k/a Chrysler Group LLC | 10/13/2023 | 
| 1C6JJTEG9ML539463 | FCA US LLC f/k/a Chrysler Group LLC | 8/18/2023 | 

