Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date | 
|---|---|---|
| 1C6HJTAG1PL544925 | FCA US LLC f/k/a Chrysler Group LLC | 5/13/2024 | 
| 1C6HJTAG3NL107697 | FCA US LLC f/k/a Chrysler Group LLC | 10/19/2023 | 
| 1C6HJTAG3NL120711 | FCA US LLC f/k/a Chrysler Group LLC | 10/18/2022 | 
| 1C6HJTAG3NL125309 | FCA US LLC f/k/a Chrysler Group LLC | 2/21/2024 | 
| 1C6HJTAG3NL137394 | FCA US LLC f/k/a Chrysler Group LLC | 12/16/2022 | 
| 1C6HJTAG4NL130745 | FCA US LLC f/k/a Chrysler Group LLC | 1/26/2024 | 
| 1C6HJTAG4NL131040 | FCA US LLC f/k/a Chrysler Group LLC | 2/10/2023 | 
| 1C6HJTAG4NL172106 | FCA US LLC f/k/a Chrysler Group LLC | 06/17/2025 | 
| 1C6HJTAG5RL119548 | FCA US LLC f/k/a Chrysler Group LLC | 08/21/2025 | 
| 1C6HJTAG6LL122014 | FCA US LLC f/k/a Chrysler Group LLC | 11/14/2019 | 
| 1C6HJTAG6PL510382 | FCA US LLC f/k/a Chrysler Group LLC | 04/24/2025 | 
| 1C6HJTAG7ML561031 | FCA US LLC f/k/a Chrysler Group LLC | |
| 1C6HJTAG7ML585121 | FCA US LLC f/k/a Chrysler Group LLC | 5/15/2023 | 
| 1C6HJTAG7RL120748 | FCA US LLC f/k/a Chrysler Group LLC | 05/16/2025 | 
| 1C6HJTAG9NL127081 | FCA US LLC f/k/a Chrysler Group LLC | 10/12/2022 | 
| 1C6HJTAGXLL161754 | FCA US LLC f/k/a Chrysler Group LLC | |
| 1C6HJTAGXML576851 | FCA US LLC f/k/a Chrysler Group LLC | 10/10/2023 | 
| 1C6HJTAGXPL503760 | FCA US LLC f/k/a Chrysler Group LLC | 04/30/2025 | 
| 1C6HJTFG0ML527831 | FCA US LLC f/k/a Chrysler Group LLC | 12/6/2023 | 
| 1C6HJTFG0ML529742 | FCA US LLC f/k/a Chrysler Group LLC | 3/20/2024 | 

