Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date | 
|---|---|---|
| 1C4SJUAT8NS202165 | FCA US LLC f/k/a Chrysler Group LLC | 12/27/2023 | 
| 1C4SJUAT9NS184680 | FCA US LLC f/k/a Chrysler Group LLC | 11/15/2024 | 
| 1C4SJUAT9NS197008 | FCA US LLC f/k/a Chrysler Group LLC | 3/19/2024 | 
| 1C4SJUATXNS184705 | FCA US LLC f/k/a Chrysler Group LLC | 8/21/2023 | 
| 1C4SJUBP1RS112329 | FCA US LLC f/k/a Chrysler Group LLC | 05/07/2025 | 
| 1C4SJUBP1RS119359 | FCA US LLC f/k/a Chrysler Group LLC | 08/27/2024 | 
| 1C4SJUBP1RS122195 | FCA US LLC f/k/a Chrysler Group LLC | 05/05/2025 | 
| 1C4SJUBP4RS160133 | FCA US LLC f/k/a Chrysler Group LLC | 03/19/2025 | 
| 1C4SJUBPXPS572148 | FCA US LLC f/k/a Chrysler Group LLC | 04/04/2025 | 
| 1C4SJUBT0NS109073 | FCA US LLC f/k/a Chrysler Group LLC | 2/28/2023 | 
| 1C4SJUBT0NS158371 | FCA US LLC f/k/a Chrysler Group LLC | 6/30/2023 | 
| 1C4SJUBT1NS138131 | FCA US LLC f/k/a Chrysler Group LLC | 5/29/2023 | 
| 1C4SJUBT4NS158499 | FCA US LLC f/k/a Chrysler Group LLC | 5/24/2023 | 
| 1C4SJUBT6NS130719 | FCA US LLC f/k/a Chrysler Group LLC | 1/26/2024 | 
| 1C4SJUBT6NS147309 | FCA US LLC f/k/a Chrysler Group LLC | 4/6/2023 | 
| 1C4SJUBT6NS147942 | FCA US LLC f/k/a Chrysler Group LLC | 11/11/2022 | 
| 1C4SJUBT9NS184533 | FCA US LLC f/k/a Chrysler Group LLC | 05/07/2024 | 
| 1C4SJUDP7PS531585 | FCA US LLC f/k/a Chrysler Group LLC | 04/15/2024 | 
| 1C4SJUDT1NS130978 | FCA US LLC f/k/a Chrysler Group LLC | 12/27/2023 | 
| 1C4SJUDT3NS109226 | FCA US LLC f/k/a Chrysler Group LLC | 12/5/2023 | 

