Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date | 
|---|---|---|
| 1C4SJSAP5RS120875 | FCA US LLC f/k/a Chrysler Group LLC | 05/19/2025 | 
| 1C4SJSBP6PS560132 | FCA US LLC f/k/a Chrysler Group LLC | 03/08/2024 | 
| 1C4SJSBP9RS103074 | FCA US LLC f/k/a Chrysler Group LLC | 06/09/2025 | 
| 1C4SJSBPXRS104962 | FCA US LLC f/k/a Chrysler Group LLC | 6/5/2024 | 
| 1C4SJSBPXRS112818 | FCA US LLC f/k/a Chrysler Group LLC | 01/24/2025 | 
| 1C4SJSDP9PS570053 | FCA US LLC f/k/a Chrysler Group LLC | 12/30/2024 | 
| 1C4SJSDPXPS564052 | FCA US LLC f/k/a Chrysler Group LLC | 04/25/2025 | 
| 1C4SJSFP2RS102701 | FCA US LLC f/k/a Chrysler Group LLC | 04/16/2025 | 
| 1C4SJSFP4PS564092 | FCA US LLC f/k/a Chrysler Group LLC | 07/09/2024 | 
| 1C4SJSFP6PS550100 | FCA US LLC f/k/a Chrysler Group LLC | 07/08/2024 | 
| 1C4SJSFP9PS578893 | FCA US LLC f/k/a Chrysler Group LLC | 06/25/2025 | 
| 1C4SJSGP5PS513389 | FCA US LLC f/k/a Chrysler Group LLC | 02/18/2025 | 
| 1C4SJSGP5PS563788 | FCA US LLC f/k/a Chrysler Group LLC | 06/19/2024 | 
| 1C4SJUAP4RS115758 | FCA US LLC f/k/a Chrysler Group LLC | 06/17/2025 | 
| 1C4SJUAT0NS214391 | FCA US LLC f/k/a Chrysler Group LLC | 6/7/2023 | 
| 1C4SJUAT0PS516251 | FCA US LLC f/k/a Chrysler Group LLC | 06/05/2025 | 
| 1C4SJUAT1NS217669 | FCA US LLC f/k/a Chrysler Group LLC | 1/29/2024 | 
| 1C4SJUAT5NS202205 | FCA US LLC f/k/a Chrysler Group LLC | 06/27/2024 | 
| 1C4SJUAT6NS214489 | FCA US LLC f/k/a Chrysler Group LLC | 12/7/2023 | 
| 1C4SJUAT7NS184693 | FCA US LLC f/k/a Chrysler Group LLC | 5/25/2023 | 

