Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| 1B3ES56C62D631444 | DaimlerChrysler Motors Corporation |
| 1B3ES56C73D140026 | DaimlerChrysler Motors Corporation |
| 1B3ES56C75D263957 | Chrysler LLC |
| 1B3ES56C82D652201 | DaimlerChrysler Motors Corporation |
| 1B3ES56C84D600277 | DaimlerChrysler Motors Corporation |
| 1B3ES56C92D657228 | DaimlerChrysler Motors Corporation |
| 1B3ES56C93D215910 | DaimlerChrysler Motors Corporation |
| 1B3ES56C93D255694 | DaimlerChrysler Motors Corporation |
| 1B3ES56CX3D249726 | DaimlerChrysler Motors Corporation |
| 1B3ES62C0SD248711 | Chrysler Corporation |
| 1B3ES62CXSD202870 | Chrysler Corporation |
| 1B3ES62Y0SD186206 | Chrysler Corporation |
| 1B3ES62Y3TD526904 | Chrysler Corporation |
| 1B3ES66S04D621539 | DaimlerChrysler Motors Corporation |
| 1B3ES66S64D559449 | DaimlerChrysler Motors Corporation |
| 1B3ES66S64D568801 | DaimlerChrysler Motors Corporation |
| 1B3ES66S75D192675 | DaimlerChrysler Motors Company, LLC |
| 1B3ES66S85D107889 | Chrysler LLC |
| 1B3ES66S94D595815 | DaimlerChrysler Motors Corporation |
| 1B3ES67C1SD164034 | Chrysler Corporation |

