Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| 1B3ES27CXSD289381 | Chrysler Corporation |
| 1B3ES42C0SD249748 | Chrysler Corporation |
| 1B3ES42C1WD714737 | DaimlerChrysler Motors Corporation |
| 1B3ES42C2SD185244 | Chrysler Corporation |
| 1B3ES42C2WD723432 | DaimlerChrysler Motors Corporation |
| 1B3ES42C4SD161107 | Chrysler Corporation |
| 1B3ES42C5SD159625 | Chrysler Corporation |
| 1B3ES42C5WD638049 | DaimlerChrysler Motors Corporation |
| 1B3ES42C7SD145337 | Chrysler Corporation |
| 1B3ES42C8SD160669 | Chrysler Corporation |
| 1B3ES42Y0VD183198 | DaimlerChrysler Motors Corporation |
| 1B3ES42Y2SD248659 | Chrysler Corporation |
| 1B3ES46C01D130042 | DaimlerChrysler Motors Corporation |
| 1B3ES46C0YD625786 | DaimlerChrysler Motors Corporation |
| 1B3ES46C0YD748312 | DaimlerChrysler Motors Corporation |
| 1B3ES46C1YD675595 | DaimlerChrysler Motors Corporation |
| 1B3ES46C2YD658353 | DaimlerChrysler Motors Corporation |
| 1B3ES46C32D529710 | DaimlerChrysler Motors Corporation |
| 1B3ES46C41D146826 | DaimlerChrysler Motors Corporation |
| 1B3ES46C42D502385 | DaimlerChrysler Motors Corporation |

