Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4G2JB32T1YB200699 | General Motors Corporation | 11/13/2000 |
| 4G2JB32T2TB205435 | General Motors Corporation | 3/10/1997 |
| 4G2JB32T2VB201212 | General Motors Corporation | 2/25/1998 |
| 4G2JB32T2VB201744 | General Motors Corporation | 5/6/1998 |
| 4G2JB32T2XB204534 | General Motors Corporation | |
| 4G2JB32T4TB200107 | General Motors Corporation | 5/14/1997 |
| 4G2JB32T4VB200238 | General Motors Corporation | 8/28/1998 |
| 4G2JB32T4VB200983 | General Motors Corporation | 6/26/1998 |
| 4G2JB32T4WB201133 | General Motors Corporation | 3/26/1999 |
| 4G2JB32T4WB205859 | General Motors Corporation | 6/30/1999 |
| 4G2JB32T5TB201590 | General Motors Corporation | 8/9/1996 |
| 4G2JB32T5VB206159 | General Motors Corporation | 3/12/1999 |
| 4G2JB32T5WB202792 | General Motors Corporation | 2/12/1999 |
| 4G2JB32T5XB200302 | General Motors Corporation | 10/18/1999 |
| 4G2JB32T6VB201889 | General Motors Corporation | 1/9/1998 |
| 4G2JB32T6WB201392 | General Motors Corporation | 6/19/1998 |
| 4G2JB32T6XB203323 | General Motors Corporation | 1/31/2001 |
| 4G2JB32T7WB201904 | General Motors Corporation | 6/5/2000 |
| 4G2JB32T8VB201876 | General Motors Corporation | 7/24/1998 |
| 4G2JB32T8WB202575 | General Motors Corporation | 9/10/1998 |

