Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4G1JF32T0XB901998 | General Motors Corporation | 5/26/2000 |
| 4G1JF32T0XB904075 | General Motors Corporation | 10/11/1999 |
| 4G1JF32T0XB906781 | General Motors Corporation | 1/25/2000 |
| 4G1JF32T0XB907431 | General Motors Corporation | 9/7/2000 |
| 4G1JF32T1TB101687 | General Motors Corporation | 4/28/1998 |
| 4G1JF32T1VB107654 | General Motors Corporation | 8/31/1998 |
| 4G1JF32T1XB905476 | General Motors Corporation | 5/16/2000 |
| 4G1JF32T2TB103450 | General Motors Corporation | 1/28/2000 |
| 4G1JF32T2XB902179 | General Motors Corporation | 9/28/2000 |
| 4G1JF32T2XB902523 | General Motors Corporation | 7/6/2000 |
| 4G1JF32T2XB904269 | General Motors Corporation | 4/5/2001 |
| 4G1JF32T2YB903883 | General Motors Corporation | 11/14/2001 |
| 4G1JF32T3TB101318 | General Motors Corporation | 1/29/1997 |
| 4G1JF32T3TB105949 | General Motors Corporation | 6/15/1997 |
| 4G1JF32T3VB109034 | General Motors Corporation | 5/15/1998 |
| 4G1JF32T3WB904313 | General Motors Corporation | 6/14/1999 |
| 4G1JF32T3XB904393 | General Motors Corporation | 10/19/2000 |
| 4G1JF32T3YB904220 | General Motors Corporation | 3/4/2002 |
| 4G1JF32T4VB102383 | General Motors Corporation | 9/21/1998 |
| 4G1JF32T4XB901051 | General Motors Corporation | 9/21/2000 |

