Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4G1JF32T8YB901927 | General Motors Corporation | 2/28/2004 |
| 4G1JF32T9TB102649 | General Motors Corporation | 8/26/1997 |
| 4G1JF32T9WB901318 | General Motors Corporation | 12/3/1998 |
| 4G1JF32T9XB901157 | General Motors Corporation | 6/14/1999 |
| 4G1JF32T9XB901904 | General Motors Corporation | 1/20/2002 |
| 4G1JF32T9XB902437 | General Motors Corporation | 1/20/2001 |
| 4G1JF32T9XB906892 | General Motors Corporation | 6/9/2000 |
| 4G1JF32TXVB105255 | General Motors Corporation | 11/5/1999 |
| 4G1JF32TXVB108186 | General Motors Corporation | 2/1/1999 |
| 4G1JF32TXWB901408 | General Motors Corporation | 5/21/1998 |
| 4G1JF32TXXB906710 | General Motors Corporation | 5/8/2000 |
| 4G1JF32TXXB906769 | General Motors Corporation | 4/23/2001 |
| 4G1JF32TXYB901072 | General Motors Corporation | 5/19/2000 |
| 4G2JB3240TB202039 | General Motors Corporation | 6/2/1998 |
| 4G2JB3245TB201288 | General Motors Corporation | 3/5/1998 |
| 4G2JB324XVB201130 | General Motors Corporation | 5/6/1998 |
| 4G2JB32T0TB202128 | General Motors Corporation | 12/22/1997 |
| 4G2JB32T0VB205890 | General Motors Corporation | 11/2/1999 |
| 4G2JB32T0WB203218 | General Motors Corporation | 9/28/1999 |
| 4G2JB32T1TB205331 | General Motors Corporation | 1/23/1998 |

