Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1P4GH54R0NX308387 | Chrysler Corporation | 6/29/1995 |
| 1P4GH54R0PX687961 | Chrysler Corporation | 12/6/1993 |
| 1P4GH54R3PX522437 | Chrysler Corporation | |
| 1P4GH54R4SX600202 | Chrysler Corporation | 3/27/1996 1:00:00 AM |
| 1P4GH54R5PX752092 | Chrysler Corporation | 11/8/1994 |
| 1P4GH54R6PX756524 | Chrysler Corporation | 12/8/1994 |
| 1P4GH54R7NX297775 | Chrysler Corporation | 5/18/1993 |
| 1P4GH54R7NX325204 | Chrysler Corporation | |
| 1P4GH54R8SX540134 | Chrysler Corporation | 1/22/1997 |
| 1P4GP44G0YB511261 | DaimlerChrysler Motors Corporation | 2/26/2002 |
| 1P4GP44G1WB520418 | Chrysler Corporation | 1/26/1999 |
| 1P4GP44G1WB564757 | DaimlerChrysler Motors Corporation | 3/17/1999 |
| 1P4GP44G3XB587054 | DaimlerChrysler Motors Corporation | 12/29/2000 |
| 1P4GP44G7WB681808 | DaimlerChrysler Motors Corporation | 5/15/2000 |
| 1P4GP44G7XB920226 | DaimlerChrysler Motors Corporation | 5/16/2001 |
| 1P4GP44L4XB875372 | DaimlerChrysler Motors Corporation | 11/21/2000 |
| 1P4GP44L6WB739212 | DaimlerChrysler Motors Corporation | 7/19/1999 |
| 1P4GP44R0TB138412 | Chrysler Corporation | 4/11/1997 |
| 1P4GP44R0TB144470 | Chrysler Corporation | 4/1/1996 1:00:00 AM |
| 1P4GP44R2TB384104 | Chrysler Corporation | 6/8/1998 |

