Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1P3ES27C2TD521388 | Chrysler Corporation | 12/27/1996 |
| 1P3ES27C3SD626360 | Chrysler Corporation | 4/15/1996 |
| 1P3ES27C3TD640633 | Chrysler Corporation | 2/25/1998 |
| 1P3ES27C6TD587782 | Chrysler Corporation | 2/23/1998 |
| 1P3ES27C7SD327762 | Chrysler Corporation | 2/28/1997 |
| 1P3ES27C7SD637023 | Chrysler Corporation | 7/23/1996 |
| 1P3ES27C8SD227170 | Chrysler Corporation | 7/3/1997 |
| 1P3ES27C8VD118132 | DaimlerChrysler Motors Corporation | 11/5/1997 |
| 1P3ES42C9TD679682 | Chrysler Corporation | 9/14/1998 |
| 1P3ES42Y4XD123135 | DaimlerChrysler Motors Corporation | 5/22/2000 |
| 1P3ES42Y8XD104720 | DaimlerChrysler Motors Corporation | 3/29/2001 |
| 1P3ES46C01D260000 | DaimlerChrysler Motors Corporation | 9/4/2003 |
| 1P3ES46C1YD634270 | DaimlerChrysler Motors Corporation | 4/25/2001 |
| 1P3ES46C5YD505867 | DaimlerChrysler Motors Corporation | 4/11/2000 |
| 1P3ES46C5YD664100 | DaimlerChrysler Motors Corporation | 8/1/2001 |
| 1P3ES46C9YD593080 | DaimlerChrysler Motors Corporation | 7/2/2001 |
| 1P3ES46CXYD543918 | DaimlerChrysler Motors Corporation | 1/22/2000 |
| 1P3ES47C0SD569501 | Chrysler Corporation | |
| 1P3ES47C1SD612730 | Chrysler Corporation | 11/28/1995 |
| 1P3ES47C1XD108878 | DaimlerChrysler Motors Corporation | 12/15/1999 |

