Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1P3BJ36DXJC101368 | Chrysler Corporation | 5/19/1992 |
| 1P3BK46D2KC443885 | Chrysler Corporation | 8/30/1990 |
| 1P3BP48D6KN709976 | Chrysler Corporation | 11/7/1990 |
| 1P3EJ46C0VN597513 | Chrysler Corporation | 10/27/1998 |
| 1P3EJ46C1TN193147 | Chrysler Corporation | 4/24/1997 |
| 1P3EJ46C1TN235218 | Chrysler Corporation | 6/24/1997 |
| 1P3EJ46C2WN138291 | DaimlerChrysler Motors Corporation | 10/20/1999 |
| 1P3EJ46C3WN215797 | DaimlerChrysler Motors Corporation | 8/20/1999 |
| 1P3EJ46C7TN228046 | Chrysler Corporation | 12/20/1996 |
| 1P3EJ46C8VN578174 | Chrysler Corporation | 5/6/1998 |
| 1P3EJ46C9VN555390 | Chrysler Corporation | 10/6/1998 |
| 1P3EJ46X0VN657809 | DaimlerChrysler Motors Corporation | 10/7/1999 |
| 1P3ES27C0SD247591 | Chrysler Corporation | 3/4/1996 |
| 1P3ES27C0SD618359 | Chrysler Corporation | |
| 1P3ES27C0SD623495 | Chrysler Corporation | 1/15/1997 |
| 1P3ES27C1SD307507 | Chrysler Corporation | |
| 1P3ES27C1TD533340 | Chrysler Corporation | 3/30/1998 |
| 1P3ES27C1TD701574 | Chrysler Corporation | 2/13/1997 |
| 1P3ES27C2SD228010 | Chrysler Corporation | 11/15/1995 |
| 1P3ES27C2SD566927 | Chrysler Corporation | 11/17/1996 |

