Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71455
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTP5BEK9R1218161 | General Motors Company | 07/17/2025 |
| 1GTP5BEKXP1151132 | General Motors Company | 2/15/2024 |
| 1GTP6BEK2R1196307 | General Motors Company | 01/24/2025 |
| 1GTP6BEK3P1135318 | General Motors Company | 07/10/2024 |
| 1GTP6BEK9P1168274 | General Motors Company | 07/25/2025 |
| 1GTP6CE10G1246843 | General Motors Company | 3/31/2017 |
| 1GTP6DEK0R1321946 | General Motors Company | 07/03/2025 |
| 1GTP6DEK3P1147562 | General Motors Company | 4/24/2024 |
| 1GTP6DEK5P1182071 | General Motors Company | 11/15/2024 |
| 1GTP6DEK6P1263435 | General Motors Company | 08/04/2025 |
| 1GTP6DEK7R1107875 | General Motors Company | 10/23/2024 |
| 1GTP6DEK8R1169351 | General Motors Company | 09/16/2024 |
| 1GTP6DEK9R1179693 | General Motors Company | 04/21/2025 |
| 1GTP6DEKXR1150624 | General Motors Company | 08/06/2024 |
| 1GTP6FEK2P1125130 | General Motors Company | 05/30/2024 |
| 1GTP6FEK3P1186079 | General Motors Company | 03/27/2025 |
| 1GTP6FEK4P1123539 | General Motors Company | 10/03/2024 |
| 1GTP6FEK4P1125128 | General Motors Company | 4/5/2024 |
| 1GTP6FEK4P1180257 | General Motors Company | 10/07/2024 |
| 1GTP6FEK7P1144272 | General Motors Company | 08/29/2024 |

