Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GYEK13R8XR410464 | General Motors Corporation | 7/20/1999 |
| 1GYEK13R8XR410741 | General Motors Corporation | 12/10/2000 |
| 1GYEK13R8YR100221 | General Motors Corporation | 3/31/2000 |
| 1GYEK13R8YR113910 | General Motors Corporation | 2/29/2000 |
| 1GYEK13R8YR141299 | General Motors Corporation | |
| 1GYEK13R9Y9111728 | General Motors Corporation | 6/21/2000 |
| 1GYEK13R9YR144731 | General Motors Corporation | 4/12/2001 |
| 1GYEK13RXXR416525 | General Motors Corporation | 9/14/2000 |
| 1GYEK13RXXR417822 | General Motors Corporation | 10/11/2000 |
| 1GYEK13RXYR105811 | General Motors Corporation | 12/21/1999 |
| 1GYEK13RXYR122995 | General Motors Corporation | 1/17/2000 |
| 1GYEK13RXYR139165 | General Motors Corporation | 11/17/2000 |
| 1GYEK63N02R150872 | General Motors Corporation | 6/30/2003 |
| 1GYEK63N12R114561 | General Motors Corporation | 3/4/2003 |
| 1GYEK63N13R316446 | General Motors Corporation | 10/12/2005 |
| 1GYEK63N16R141975 | General Motors Corporation | 5/3/2006 |
| 1GYEK63N23R124971 | General Motors Corporation | 7/24/2003 |
| 1GYEK63N32R258371 | General Motors Corporation | 7/27/2004 |
| 1GYEK63N34R292684 | General Motors Corporation | 5/12/2005 |
| 1GYEK63N42R116790 | General Motors Corporation | 3/22/2002 |

