Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GYEK13R4XR401177 | General Motors Corporation | 11/16/1999 |
| 1GYEK13R4XR418190 | General Motors Corporation | 5/10/2001 |
| 1GYEK13R4YR102063 | General Motors Corporation | 11/22/2000 |
| 1GYEK13R4YR104430 | General Motors Corporation | 3/31/2000 |
| 1GYEK13R4YR110471 | General Motors Corporation | 9/10/2001 |
| 1GYEK13R4YR138626 | General Motors Corporation | 9/4/2000 |
| 1GYEK13R4YR156561 | General Motors Corporation | 4/18/2002 |
| 1GYEK13R5XR405173 | General Motors Corporation | 1/17/2000 |
| 1GYEK13R5XR405335 | General Motors Corporation | 3/14/2000 |
| 1GYEK13R5XR406615 | General Motors Corporation | 7/12/2000 |
| 1GYEK13R5XR407943 | General Motors Corporation | 4/10/2001 |
| 1GYEK13R5YR114772 | General Motors Corporation | 2/26/2001 |
| 1GYEK13R5YR124525 | General Motors Corporation | 8/25/2001 |
| 1GYEK13R6XR401150 | General Motors Corporation | 3/30/2001 |
| 1GYEK13R6XR405862 | General Motors Corporation | 5/8/2001 |
| 1GYEK13R6XR416067 | General Motors Corporation | 5/8/2000 |
| 1GYEK13R7XR405949 | General Motors Corporation | 12/1/1999 |
| 1GYEK13R7XR407264 | General Motors Corporation | 5/22/2000 |
| 1GYEK13R7XR418930 | General Motors Corporation | 7/6/2000 |
| 1GYEK13R8XR404082 | General Motors Corporation | 9/11/2000 |

