Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GHDU06E4TT304955 | General Motors Corporation | 7/8/1996 |
| 1GHDU06E3TT301433 | General Motors Corporation | |
| 1GHDU06E1TT309448 | General Motors Corporation | |
| 1GHDU06D2NT311980 | General Motors Corporation | |
| 1GHDU03E2WD265947 | General Motors Corporation | 1/5/2000 |
| 1GHDU03E1XD251362 | General Motors Corporation | 7/31/2001 |
| 1GHDT13WXT2706488 | General Motors Corporation | 8/9/1999 |
| 1GHDT13WBY2122862 | General Motors Corporation | 8/28/2000 |
| 1GHDT13W9W2719639 | General Motors Corporation | 12/18/2000 |
| 1GHDT13W9T2711438 | General Motors Corporation | |
| 1GHDT13W9P2708030 | General Motors Corporation | |
| 1GHDT13W9P2706827 | General Motors Corporation | |
| 1GHDT13W912111564 | General Motors Corporation | 5/3/2001 |
| 1GHDT13W8X2702185 | General Motors Corporation | 5/30/2000 |
| 1GHDT13W8W2725481 | General Motors Corporation | 12/22/2000 |
| 1GHDT13W8W2714352 | General Motors Corporation | 7/31/1998 |
| 1GHDT13W8W2707384 | General Motors Corporation | 6/5/1998 |
| 1GHDT13W812111720 | General Motors Corporation | 1/12/2002 |
| 1GHDT13W7W2707683 | General Motors Corporation | 11/30/1999 |
| 1GHDT13W7V2706225 | General Motors Corporation | 3/23/1999 |

