Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GDFG15R7W1097540 | General Motors Corporation | 9/28/1999 |
| 1GDFG15R711208905 | General Motors Corporation | 8/9/2002 |
| 1GDFG15R6X1103801 | General Motors Corporation | 1/24/2001 |
| 1GDFG15R6T1010786 | General Motors Corporation | 6/25/1999 |
| 1GDFG15R5X1059466 | General Motors Corporation | 2/18/2000 |
| 1GDFG15R4Y1150715 | General Motors Corporation | 12/18/2001 |
| 1GDFG15R4Y1102132 | General Motors Corporation | 10/12/2001 |
| 1GDFG15R4V1040906 | General Motors Corporation | 2/18/1998 |
| 1GDFG15R411226634 | General Motors Corporation | 1/21/2003 |
| 1GDFG15R3X1037255 | General Motors Corporation | 9/28/1999 |
| 1GDFG15R321206070 | General Motors Corporation | 11/26/2002 |
| 1GDFG15R1Y1115579 | General Motors Corporation | 12/26/2000 |
| 1GDFG15R1X1059691 | General Motors Corporation | 10/18/2001 |
| 1GDFG15R1X1027663 | General Motors Corporation | 5/17/2001 |
| 1GDFG15R1T1003762 | General Motors Corporation | 9/1/1998 |
| 1GDFG15R0Y1133961 | General Motors Corporation | 5/17/2001 |
| 1GDFG15R0Y1103438 | General Motors Corporation | 7/17/2000 |
| 1GDFG15R0X1093993 | General Motors Corporation | 11/14/2001 |
| 1GDFG15R0W1105039 | General Motors Corporation | 6/20/1999 |
| 1GDFG15R0V1060067 | General Motors Corporation | 8/4/1999 |

