Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GHDX03E2WD105347 | General Motors Corporation | 5/12/2000 |
| 1GHDX03E24D107134 | General Motors Corporation | 4/5/2001 |
| 1GHDX03E21D190277 | General Motors Corporation | 12/11/2002 |
| 1GHDX03E1YD121641 | General Motors Corporation | 1/27/2000 |
| 1GHDX03E1XD161975 | General Motors Corporation | 7/29/1999 |
| 1GHDX03E1XD132041 | General Motors Corporation | 9/20/2001 |
| 1GHDX03E1WD291432 | General Motors Corporation | 11/14/2000 |
| 1GHDX03E1WD225141 | General Motors Corporation | 7/14/2000 |
| 1GHDX03E1WD188866 | General Motors Corporation | 8/7/1999 |
| 1GHDX03E1WD102083 | General Motors Corporation | 11/11/1999 |
| 1GHDX03E0YD265987 | General Motors Corporation | 6/28/2002 |
| 1GHDX03E0YD261258 | General Motors Corporation | 2/27/2001 |
| 1GHDU06LXST318985 | General Motors Corporation | 8/23/1996 |
| 1GHDU06LXNT307604 | General Motors Corporation | |
| 1GHDU06L7RT309025 | General Motors Corporation | 8/8/1995 |
| 1GHDU06L7RT303242 | General Motors Corporation | 3/2/1995 |
| 1GHDU06L5PT311336 | General Motors Corporation | 11/11/1994 |
| 1GHDU06L1PT300494 | General Motors Corporation | 2/23/1995 |
| 1GHDU06E5VD115941 | General Motors Corporation | 10/20/1997 |
| 1GHDU06E4TT309346 | General Motors Corporation | 8/27/1997 |

