Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GKB0RDC3RU106678 | General Motors, LLC | 05/22/2025 |
| 1GKB0RDC3RU103330 | General Motors, LLC | 05/02/2025 |
| 1GKB0RDC2RU108387 | General Motors, LLC | 11/07/2024 |
| 1GKB0RDC2RU107644 | General Motors, LLC | 01/16/2025 |
| 1GKB0RDC2RU101651 | General Motors, LLC | 04/17/2025 |
| 1GKB0RDC2RU101259 | General Motors, LLC | 08/23/2024 |
| 1GKB0RDC1SU101145 | General Motors, LLC | 09/19/2025 |
| 1GKB0RDC1SU101033 | General Motors, LLC | 02/06/2025 |
| 1GKB0RDC1RU102614 | General Motors, LLC | 04/16/2025 |
| 1GKB0RDC0RU100191 | General Motors, LLC | 05/15/2025 |
| 1GKB0NDEXRU114027 | General Motors, LLC | 08/12/2025 |
| 1GKB0NDE9RU107618 | General Motors, LLC | 04/21/2025 |
| 1GKB0NDE6SU100986 | General Motors, LLC | 12/17/2024 |
| 1GKB0NDE4RU111950 | General Motors, LLC | 08/04/2025 |
| 1GJZ71FG6D1107902 | General Motors Company | 2/9/2014 |
| 1GJVK0101A6105790 | General Motors Company | 5/31/2011 |
| 1GJGG29R1W1016646 | General Motors Corporation | 10/27/1999 |
| 1GHDXD3E5YD308493 | General Motors Corporation | 11/22/2002 |
| 1GHDX13ES4D168509 | General Motors Corporation | 9/15/2005 |
| 1GHDX13E6Y0284064 | General Motors Corporation | 11/14/2002 |

