Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69576
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4BTGPD9N3112198 | Subaru of America, Inc. | 8/15/2022 |
| 4S4BTGPD9L3231298 | Subaru of America, Inc. | |
| 4S4BTGPD7P3208575 | Subaru of America, Inc. | 07/07/2025 |
| 4S4BTGPD7N3149444 | Subaru of America, Inc. | 3/29/2024 |
| 4S4BTGPD5M3107918 | Subaru of America, Inc. | 1/20/2023 |
| 4S4BTGPD4R3117606 | Subaru of America, Inc. | 06/17/2024 |
| 4S4BTGPD3R3121128 | Subaru of America, Inc. | 08/16/2025 |
| 4S4BTGPD3N3255664 | Subaru of America, Inc. | 9/22/2023 |
| 4S4BTGPD3M3134180 | Subaru of America, Inc. | 4/16/2022 |
| 4S4BTGPD3L3138194 | Subaru of America, Inc. | 8/19/2021 |
| 4S4BTGPD2R3163354 | Subaru of America, Inc. | 05/28/2024 |
| 4S4BTGPD2L3147727 | Subaru of America, Inc. | 8/4/2020 |
| 4S4BTGPD1M3161863 | Subaru of America, Inc. | 6/23/2022 |
| 4S4BTGND9P3130738 | Subaru of America, Inc. | 2/24/2024 |
| 4S4BTGND4L3129538 | Subaru of America, Inc. | 6/24/2021 |
| 4S4BTGND3M3164394 | Subaru of America, Inc. | 4/26/2022 |
| 4S4BTGND1P3203147 | Subaru of America, Inc. | 08/09/2024 |
| 4S4BTGND0R3286282 | Subaru of America, Inc. | 06/02/2025 |
| 4S4BTGND0L3201206 | Subaru of America, Inc. | 1/14/2023 |
| 4S4BTGLD7N3102792 | Subaru of America, Inc. | 7/13/2022 |

