Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69576
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4WMARD2N3417163 | Subaru of America, Inc. | 7/21/2022 |
| 4S4WMARD2L3432128 | Subaru of America, Inc. | 4/27/2021 |
| 4S4WMARD2L3400943 | Subaru of America, Inc. | 1/28/2020 |
| 4S4WMARD2K3479352 | Subaru of America, Inc. | 12/14/2019 |
| 4S4WMARD2K3442253 | Subaru of America, Inc. | 8/2/2020 |
| 4S4WMARD1N3403268 | Subaru of America, Inc. | 11/19/2022 |
| 4S4WMARD1L3457330 | Subaru of America, Inc. | 5/6/2020 |
| 4S4WMARD1K3468603 | Subaru of America, Inc. | 5/8/2020 |
| 4S4WMAPDXK3467713 | Subaru of America, Inc. | 7/11/2019 |
| 4S4WMAPD9K3452748 | Subaru of America, Inc. | 12/18/2020 |
| 4S4WMAPD7L3406191 | Subaru of America, Inc. | 4/27/2021 |
| 4S4WMAPD6L3410071 | Subaru of America, Inc. | 6/17/2021 |
| 4S4WMAPD6K3461620 | Subaru of America, Inc. | 7/20/2021 |
| 4S4WMAPD6K3455803 | Subaru of America, Inc. | 11/14/2019 |
| 4S4WMAPD6K3439777 | Subaru of America, Inc. | 11/18/2019 |
| 4S4WMAPD5K3452973 | Subaru of America, Inc. | 3/23/2021 |
| 4S4WMAPD4M3428117 | Subaru of America, Inc. | 3/28/2023 |
| 4S4WMAPD4L3457194 | Subaru of America, Inc. | 11/19/2020 |
| 4S4WMAPD4L3408111 | Subaru of America, Inc. | 6/30/2022 |
| 4S4WMAPD4K3471210 | Subaru of America, Inc. | 11/6/2020 |

